DUES AND DONATIONS (2008-2009)
| LIONS CLUBS INTERNATIONAL DUES 1 | ANNUAL | |
| Per Capita Tax | $33.75 | |
| International Convention Fund | .50 | |
| LION Magazine | 4.75 | |
| TOTAL | $39.00 | 2 |
| DISTRICT AND STATE DUES 3 | ANNUAL | |
| Texas Lions Camp (TLCCC) 4 | $21.00 | |
| Organ and Eye Bank 4 | 3.00 | |
| Julien C. Hyer (JCH) Youth Camp 4 | 2.00 | |
| 2-E2 Administration Fund 5 | 8.75 | |
| MD2 Administration Fund 5 | 7.00 | |
| Promote Texas Fund 5 | .50 | |
| MD2 Conference Fund 5 | .50 | |
| TOTAL | $42.75 | |
| 100% CLUB DONATIONS (Entities) 3 | ANNUAL | |
| Texas Lions Camp for Crippled Children | $10.00 | |
| Julien C Hyer Youth Camp | 2.00 | |
| Texas Lions Foundation | 2.00 | |
| Organ and Eye Bank | 2.00 | |
| Drug Awareness Council | 2.00 | |
| Leader Dog Program | 2.00 | |
| Lions Clubs International Foundation (LCIF) | 1.00 | |
| Lions World Services for the Blind (LWSB) | 2.00 | |
| District 2-E2 Satellite Eyeglass Recycling Center | 2.00 | |
| Sports Extravaganza | 2.00 | |
| TOTAL | $27.00 | |
|
1
Billed monthly based on current
membership count |